Catalog
One list feeds the website, quotes and the CRM. Edit it once. Supplier and cost stay here and never reach the public site.
10 ingredients
| Ingredient | Code | Claims | Pack sizes | Documents | Website | Supplier | Cost |
|---|---|---|---|---|---|---|---|
| AlluloseSweeteners | LS-ALU-01 | Non-GMOGluten-free | 25 kg bags | Spec sheet, SDS | Draft | Supplier A | $2.02 / lb |
| Brown rice proteinProteins | LS-RCP-01 | Non-GMOGluten-free | 20 kg bags, Supersacks | Spec sheet, COA per lot, Country of origin | Live | Supplier C | $1.85 / lb |
| Canola oilOils and fats | LS-CAN-01 | Non-GMO | Totes, Tanker | Spec sheet, SDS, COA per lot | Live | Supplier B | $0.71 / lb |
| DextroseSweeteners | LS-DEX-01 | Non-GMOGluten-freeKosher | 50 lb bags, Totes, Truckload | Spec sheet, SDS, COA per lot, Non-GMO | Live | Supplier A | $0.55 / lb |
| High oleic sunflower oilOils and fats | LS-HOS-01 | Non-GMO | Totes, Tanker | Spec sheet, SDS | Draft | Supplier B | $0.92 / lb |
| InulinFibers | LS-INU-01 | Non-GMOGluten-free | 25 kg bags | Spec sheet | Draft | Supplier A | $2.60 / lb |
| Potato starchFlours and starches | LS-PTS-01 | Non-GMOGluten-free | 50 lb bags | Spec sheet, SDS | Live | Supplier A | $0.68 / lb |
| Semisweet chocolate chipsChocolate and cocoa | LS-CHP-01 | Kosher | 50 lb cases, Truckload | Spec sheet, Allergen, Kosher | Live | Supplier D | $2.10 / lb |
| Sunflower lecithinEmulsifiers | LS-LEC-01 | Non-GMOAllergen free | Pails, Drums | Spec sheet, SDS | Draft | Supplier B | $3.40 / lb |
| Vital wheat glutenFlours and starches | LS-VWG-01 | Non-GMO | 50 lb bags, Truckload | Spec sheet, SDS, COA per lot, Allergen | Live | Supplier A | $0.96 / lb |
Orange columns are partners only.